City Growth in sales (compared to year-ago period) Number of housing units sold (Jan-June 2024) Unsold Inventory (Jan-June 2024)  Change in unsold
inventory (over
year-ago period)
Quarters to sell
unsold inventory
Bengaluru 4% 27,404 51,643 – 4% 3.8%
Hyderabad 21% 18,573 49,232 27% 5.8%
Mumbai 16% 47,259 1,65,121 2% 7.5%
Pune 13% 24,525 42,736 -6% 3.6%
Kolkata 25% 9,130 23,116 15% 6.2%
NCR -4% 28,998 1,05,185 5% 7.1%
Chennai 12% 7,975 16,416 8% 4.3%

 

Leave a Comment

Your email address will not be published. Required fields are marked *