Loan Amount
₹
Loan Years
Years
Banks | Interest Rate (p.a.) | Processing Fees | EMI |
---|---|---|---|
State Bank of India | Maximum of ₹ 11800* | ||
Bank of Baroda | Maximum of ₹ 25,000* | ||
Bank of Maharashtra | Maximum of ₹ 25,000* | ||
Union Bank of India | Maximum of ₹ 15,000* | ||
HDFC Bank | Maximum of ₹ 5900* | ||
Bank of India | Nil* | ||
ICICI Bank | Up to 2% of Loan Amount | ||
AXIS Bank | Maximum of ₹ 10,000* | ||
Punjab National Bank | Nil* | ||
Bajaj HFL | Up to 7% of the Loan Amount |
This indicates lowest emi.
**Tearms and conditions apply as per banks.