Loan Amount
₹
500000
Loan Years
1
YearsBanks | Interest Rate (p.a.) | Processing Fees | EMI |
---|---|---|---|
State Bank of India | 8.5% - 9.25% | Maximum of ₹ 10,000* | ₹ 3,156.75 - ₹ 3,191.62 |
Bank of Baroda | 8.4% - 10.6% | Maximum of ₹ 10,000* | ₹ 3,152.12 - ₹ 3,254.96 |
Bank of Maharashtra | 8.35% - 10.4% | Maximum of ₹ 25,000* | ₹ 3,149.81 - ₹ 3,245.53 |
Union Bank of India | 8.35% - 10.75% | Maximum of ₹ 15,000* | ₹ 3,149.81 - ₹ 3,262.05 |
HDFC Bank | 8.75% - 9.65% | Maximum of ₹ 3,300* | ₹ 3,168.35 - ₹ 3,210.31 |
LIC HFL | 8.5% - 10.4% | Maximum of ₹ 50,000* | ₹ 3,156.75 - ₹ 3,245.53 |
ICICI Bank | 8.7% - 9% | Up to 2% of Loan Amount | ₹ 3,166.03 - ₹ 3,179.97 |
AXIS Bank | 8.75% - 9.65% | Maximum of ₹ 10,000* | ₹ 3,168.35 - ₹ 3,210.31 |
PNB HFL | 8.5% - 10.95% | Maximum of ₹ 10,000* | ₹ 3,156.75 - ₹ 3,271.50 |
Bajaj HFL | 8.55% - 8.85% | Up to 7% of the Loan Amount | ₹ 3,159.07 - ₹ 3,173.00 |
This indicates lowest emi.
**Tearms and conditions apply as per banks.